Photo Exif
Exchangeable Image File Format (EXIF) Information
Main Image Information
| Make (Manufacturer) | Canon |
| Model | Canon EOS REBEL T3 |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2012:05:18 19:52:39 (Format: YYYY:MM:DD HH:mm:SS) |
| Artist Name | |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Copyright Information |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/60 (0.016666666666667) seconds |
| Aperture F Number | 35/10 (3.5) |
| Exposure Program | Not defined |
| ISO Speed Ratings | 800 |
| Unknown Tag #34864 | 2 |
| Unknown Tag #34866 | 800 |
| Exif Version | 0230 |
| Date and Time of Original | 2012:05:18 19:52:39 |
| Date and Time when Digitized | 2012:05:18 19:52:39 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| APEX Shutter Speed Value (Tv) | 393216/65536 (6) |
| APEX Aperture Value (Av) | 237568/65536 (3.625) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
| Metering Mode | Pattern |
| Flash | Flash fired, compulsory flash mode |
| FocalLength | 18/1 (18) mm |
| User Comment | |
| Sub Second Time | 78 |
| Sub Second Time of Original | 78 |
| Sub Second Time when Digitized | 78 |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 4272 pixels |
| Pixel Y Dimension | 2848 pixels |
| Focal Plane X Resolution | 4272000/905 (4720.4419889503) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 2848000/595 (4786.5546218487) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Scene Capture Type | Standard |
| Unknown Tag #42032 | |
| Unknown Tag #42033 | 082062026206 |
| Unknown Tag #42034 | 18/1 (18), 55/1 (55), 0/0, 0/0 |
| Unknown Tag #42036 | EF-S18-55mm f/3.5-5.6 IS II |
| Unknown Tag #42037 | 0000057b73 |
Maker Note Contents
Makernote Coding: Canon
| Camera Settings 1 | Macro Mode: Normal ( Not Macro ) Self timer not used Quality: Fine Flash Mode: Unknown Value (65535) Continuous drive mode: Single Frame or Timer Mode Unknown Setting (6), value: 0 Focus Mode: Manual Focus Unknown Setting (8), value: 0 Unknown Setting (9), value: 1 Image Size: Large Easy shooting Mode: Unknown Value (38) Digital Zoom: No Digital Zoom Contrast: Normal Saturation: Normal Sharpness: Unknown Value (32767) ISO Speed: Auto ISO Metering Mode: Evaluative Focus Type: Unknown Value (2) Auto Focus Point Selected: Unknown Value (0) Exposure Mode: Easy Shooting (See Easy Shooting Mode) Unknown Setting (21), value: 65535 Unknown Setting (22), value: 52 Maximum Focal Length of Lens: 55mm Minimum Focal Length of Lens: 18mm Unknown Setting (26), value: 116 Unknown Setting (27), value: 288 Flash Activity: Flash Did Not Fire Unknown Setting (30), value: 0 Unknown Setting (31), value: 0 Focus Mode: Unknown Value (65535) Unknown Setting (33), value: 65535 Unknown Setting (34), value: 65535 Unknown Setting (35), value: 0 Unknown Setting (36), value: 0 Unknown Setting (37), value: 0 Unknown Setting (38), value: 0 Unknown Setting (39), value: 65535 Unknown Setting (40), value: 65535 Unknown Setting (41), value: 0 Unknown Setting (42), value: 0 Unknown Setting (43), value: 32767 Unknown Setting (44), value: 65535 Unknown Setting (45), value: 65535 Unknown Setting (46), value: 65535 Unknown Setting (47), value: 0 Unknown Setting (48), value: 65535 |
| Unknown Tag #2 | 0, 18, 8902, 19690 |
| Unknown Tag #3 | 0, 100, 0, 0 |
| Camera Settings 2 | Unknown Setting (1), value: 0 Unknown Setting (2), value: 256 Unknown Setting (3), value: 65280 Unknown Setting (4), value: 116 Unknown Setting (5), value: 192 Unknown Setting (6), value: 0 White Balance: Auto Unknown Setting (8), value: 3 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 8 Unknown Setting (11), value: 8 Unknown Setting (12), value: 153 Unknown Setting (13), value: 65535 Number of Focus Points Available: 0 Flash Bias: 0 EV Unknown Setting (16), value: 0 Unknown Setting (17), value: 0 Unknown Setting (18), value: 1 Subject distance: 0 (units either mm or cm) Unknown Setting (20), value: 0 Unknown Setting (21), value: 116 Unknown Setting (22), value: 192 Unknown Setting (23), value: 25 Unknown Setting (24), value: 0 Unknown Setting (25), value: 0 Unknown Setting (26), value: 248 Unknown Setting (27), value: 65535 Unknown Setting (28), value: 65535 Unknown Setting (29), value: 65535 Unknown Setting (30), value: 65535 Unknown Setting (31), value: 0 Unknown Setting (32), value: 0 Unknown Setting (33), value: 0 |
| Image Type | Canon EOS REBEL T3 |
| Firmware Version | Firmware Version 1.0.4 |
| Owner Name | |
| Unknown Tag #13 | ( 1536 bytes of binary data ) |
| Unknown Tag #16 | 2147484296 |
| Unknown Tag #19 | 0, 159, 7, 112 |
| Unknown Tag #25 | 1 |
| Unknown Tag #38 | 96, 0, 9, 9, 4272, 2848, 4272, 2848, 106, 106, 106, 149, 183, 149, 106, 106, 106, 148, 148, 148, 102, 190, 102, 148, 148, 148, 64413, 64862, 64862, 0, 0, 0, 674, 674, 1123, 0, 333, 65203, 626, 0, 64910, 333, 65203, 0, 0, 511, 0, 65535 |
| Unknown Tag #131 | 0 |
| Unknown Tag #147 | 56, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 65535, 151, 0, 0, 0, 113, 76, 0, 0, 0, 0, 65535, 0 |
| Unknown Tag #149 | EF-S18-55mm f/3.5-5.6 IS II |
| Unknown Tag #150 | YB0061081 |
| Unknown Tag #151 | ( 1024 bytes of binary data ) |
| Unknown Tag #152 | 0, 0, 0, 0 |
| Unknown Tag #153 | 176, 4, 1, 32, 2, 257, 1, 0, 271, 1, 0, 2, 44, 3, 513, 1, 0, 514, 1, 0, 515, 1, 0, 3, 20, 1, 1294, 1, 0, 4, 56, 4, 1793, 1, 0, 1796, 1, 0, 1806, 1, 0, 2065, 1, 0 |
| Unknown Tag #154 | 0, 4272, 2848, 0, 0 |
| Unknown Tag #160 | 28, 0, 3, 0, 0, 0, 0, 0, 65535, 5200, 129, 0, 0, 0 |
| Unknown Tag #170 | 12, 1020, 1024, 1024, 1109, 1 |
| Unknown Tag #180 | 1 |
| Unknown Tag #208 | 0 |
| Unknown Tag #224 | 34, 4352, 2874, 1, 1, 72, 23, 4343, 2870, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #16385 | 9, 728, 1024, 1024, 365, 513, 1024, 1024, 528, 356, 1024, 1024, 776, 1691, 2412, 2408, 880, 1674, 3426, 3410, 1771, 793, 2359, 2352, 1750, 5, 65535, 264, 250, 278, 0, 1478, 3360, 3338, 2038, 614, 183, 181, 27, 103, 745, 737, 1236, 1359, 2494, 2481, 453, 1722, 3951, 3930, 2438, 748, 220, 218, 36, 120, 927, 919, 1481, 1592, 2924, 2904, 587, 2648, 1024, 1024, 1350, 6365, 2648, 1024, 1024, 1350, 6365, 2639, 1024, 1023, 1348, 6365, 0, 0, 0, 0, 0, 2367, 1024, 1024, 1502, 5200, 2759, 1024, 1024, 1290, 7000, 2558, 1024, 1024, 1383, 6000, 1651, 1024, 1024, 2245, 3200, 2072, 1024, 1024, 2085, 3732, 2367, 1024, 1024, 1502, 5188, 2641, 1024, 1024, 1344, 6384, 2367, 1024, 1024, 1502, 5188, 2367, 1024, 1024, 1502, 5188, 2367, 1024, 1024, 1502, 5188, 2367, 1024, 1024, 1502, 5188, 2367, 1024, 1024, 1502, 5188, 1021, 1024, 1024, 1107, 3540, 1021, 1024, 1024, 1107, 3540, 1021, 1024, 1024, 1107, 3540, 1021, 1024, 1024, 1107, 3540, 1021, 1024, 1024, 1107, 3540, 65105, 305, 1005, 10900, 65122, 312, 982, 10000, 65197, 346, 888, 8300, 65261, 380, 813, 7000, 65313, 410, 758, 6000, 65340, 425, 730, 5600, 65371, 443, 698, 5200, 65416, 466, 650, 4700, 65473, 503, 598, 4200, 65532, 546, 551, 3800, 48, 585, 510, 3500, 109, 635, 467, 3200, 160, 677, 429, 3000, 206, 727, 407, 2800, 322, 862, 347, 2400, 500, 2067, 2080, 2047, 2047, 2047, 2047, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 36, 0, 37, 24, 0, 23, 36, 37, 39, 0, 0, 0, 0, 0, 0, 0, 50, 50, 37, 30, 34, 28, 41, 43, 38, 19, 0, 0, 0, 0, 0, 0, 44, 30, 26, 23, 24, 23, 26, 28, 22, 32, 33, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 85, 0, 85, 56, 0, 45, 67, 68, 69, 0, 0, 0, 0, 0, 0, 0, 123, 120, 87, 69, 75, 56, 78, 82, 72, 35, 0, 0, 0, 0, 0, 0, 108, 73, 63, 54, 58, 53, 58, 57, 46, 58, 59, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 85, 0, 83, 53, 0, 45, 67, 67, 67, 0, 0, 0, 0, 0, 0, 0, 122, 117, 85, 67, 74, 56, 78, 80, 69, 33, 0, 0, 0, 0, 0, 0, 108, 73, 63, 54, 57, 52, 57, 55, 43, 56, 56, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 61, 0, 56, 37, 0, 27, 38, 38, 37, 0, 0, 0, 0, 0, 0, 0, 88, 82, 57, 44, 47, 33, 44, 44, 38, 18, 0, 0, 0, 0, 0, 0, 75, 47, 39, 32, 33, 28, 30, 29, 23, 29, 29, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 3, 4, 0, 60, 66, 59, 7, 0, 0, 0, 0, 0, 0, 0, 49, 9, 6, 8, 7, 51, 92, 64, 4, 1, 0, 0, 0, 0, 0, 0, 548, 228, 371, 740, 735, 3873, 1562, 576, 40, 1, 1, 0, 0, 190, 197, 0, 32768, 0, 1024, 1024, 1024, 2730, 3881, 6865, 4169, 46, 65322, 3663, 4021, 65485, 234, 4577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1024, 1024, 0, 1024, 0, 0, 0, 0, 0, 8191, 256, 8191, 256, 0, 0, 512, 645, 465, 453, 712, 363, 899, 0, 0, 0, 0, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 32, 65, 98, 131, 164, 194, 224, 255, 1, 0, 28, 0, 0, 16, 32, 64, 96, 128, 192, 0, 65517, 65517, 65520, 65517, 65520, 0, 1000, 1003, 1003, 1001, 1004, 1000, 970, 1160, 0, 2047, 2047, 2047, 2047, 0, 15094, 10000, 4096, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 43659, 0, 7, 210, 256, 256, 256, 256, 256, 256, 0, 7, 210, 256, 256, 256, 256, 256, 256, 7, 7, 7, 1, 1, 162, 167, 4, 17, 58, 153, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 33, 143, 182, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 17 |
| Unknown Tag #16392 | 129, 129, 129 |
| Unknown Tag #16393 | 0, 0, 0 |
| Unknown Tag #16400 | |
| Unknown Tag #16401 | ( 252 bytes of binary data ) |
| Unknown Tag #16402 | |
| Unknown Tag #16405 | ( 116 bytes of binary data ) |
| Unknown Tag #16406 | 24, 0, 1, 0, 1, 1 |
| Unknown Tag #16407 | 198153, 1426063392 |
| Unknown Tag #16408 | 12, 0, 0 |
| Unknown Tag #16409 | ( 30 bytes of binary data ) |
| Unknown Tag #16416 | 20, 0, 0, 0, 0 |
Interoperability Image File Directory (IFD) contents
| Interoperability Index | R98 |
| Interoperability Version | 0100 |
Thumbnail Information
| Register | Site Map | Link Exchange | Contact Us | Wiki |























